Availability: In Stock
Ex Tax: $41.08
| Waist Line | Natural | 
| Type | Long Sets | 
| Sleeve Length | Long Sleeve | 
| Neckline | Round Neck | 
| Sleeve Type | Regular Sleeve | 
| Style | Basic | 
| Material | Cotton Blends | 
| Silhouette | Shift | 
Size Chart (CM)
| Sizes | 
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
  Size Chart (CM)
| Sizes  | Bust        | Waist        | Sleeve Length        | Mid Length        | Hip        | 
|         |         |         |         |         | |
| M        | 103        | 72        | 61.5        | 71        | 112        | 
| L        | 108        | 76        | 62        | 72        | 117        | 
| XL        | 113        | 80        | 62.5        | 73        | 122        | 
| 2XL        | 118        | 84        | 63        | 74        | 127        | 
| 3XL        | 123        | 88        | 63.5        | 75        | 132        | 






 
		 
		
		


 
					 
				