Availability: In Stock
Ex Tax: $45.63
Size Chart (CM)
| Sizes | 
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
  Size Chart (CM)
| Sizes  | Bust        | Shoulder        | Waist        | Sleeve Length        | Mid Length        | Hip        | 
|         |         |         |         |         |         | |
| S        | 98        | 39        | 65~85        | 62        | 64        | 92        | 
| M        | 102        | 42        | 68~91        | 63        | 66        | 96        | 
| L        | 106        | 45        | 71~97        | 64        | 68        | 100        | 
| XL        | 110        | 48        | 74~103        | 65        | 70        | 104        | 
| 2XL        | 114        | 51        | 77~109        | 66        | 72        | 108        | 




 
		 
		
		


