Availability: In Stock
Ex Tax: $41.51
| Sleeve Length | Long Sleeve | 
| Dresses Length | Midi | 
| Color | Black,Blue,Red,Brown,Grey | 
| Style | Basic | 
| Silhouette | Shift | 
Size Chart (CM)
| Sizes | 
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
  Size Chart (CM)
| Sizes  | Bust        | Sleeve Length        | Mid Length        | Shoulder        | 
|         |         |         |         | |
| S        | 108        | 67.7        | 102        | 49.3        | 
| M        | 113        | 68.9        | 103.5        | 50.5        | 
| L        | 118        | 70.1        | 105        | 51.7        | 
| XL        | 123        | 71.3        | 106.5        | 52.9        | 
| 2XL        | 128        | 72.5        | 108        | 54.1        | 




 
		 
		
		


